<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third Democratic Debate Analysis- Who Was Most Evasive?</title>
	<atom:link href="http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tonight! -- Liveblogging the Democratic Presidential Debates at 9pm EST - City Hall - Politics &#38; News - Comcast.net Community Forums</title>
		<link>http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/comment-page-1/#comment-98</link>
		<dc:creator>Tonight! -- Liveblogging the Democratic Presidential Debates at 9pm EST - City Hall - Politics &#38; News - Comcast.net Community Forums</dc:creator>
		<pubDate>Tue, 30 Oct 2007 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/#comment-98</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] audience--let alone the U.S. population--even knows Mike Gravel is a contender?Will Hillary Clinton actually answer a direct question?&#160; Get answers to these burning questions and more tonight at 9pm in our new Campaign 2008 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thedcshuffle.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] audience&#8211;let alone the U.S. population&#8211;even knows Mike Gravel is a contender?Will Hillary Clinton actually answer a direct question?&nbsp; Get answers to these burning questions and more tonight at 9pm in our new Campaign 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Richardson News &#124; America for Bill Richardson</title>
		<link>http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/comment-page-1/#comment-12</link>
		<dc:creator>Bill Richardson News &#124; America for Bill Richardson</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/#comment-12</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] on the trial lawyers and argued Source: Richardson blogs Categories: Bill Richardson News    20:41  Third Democratic Debate Analysis- Who Was Most Evasive? I analyzed the Democrat candidates’ ability to answer a question the most recent debate ... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thedcshuffle.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] on the trial lawyers and argued Source: Richardson blogs Categories: Bill Richardson News    20:41  Third Democratic Debate Analysis- Who Was Most Evasive? I analyzed the Democrat candidates’ ability to answer a question the most recent debate &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speculative Bubble</title>
		<link>http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/comment-page-1/#comment-108</link>
		<dc:creator>Speculative Bubble</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/07/05/third-democratic-debate-analysis-who-was-most-evasive/#comment-108</guid>
		<description>&lt;!--%kramer-pre%--&gt;of tonight&#039;s PBS Democratic primary debates broken out by individual candidate:   Joe Biden  Hillary Clinton  Christopher Dodd  John Edwards  Mike Gravel  Dennis Kucinich  Barack Obama  Bill Richardson     Full transcript of the debate herecheck out DC Shuffle&#039;s breakdown:Three interesting things of note:  -The general evasiveness was much higher than the last time they got together  -Hillary won the reviled DC Shuffle award a second time in a row  -They all got equal air time because Tavis did a great job&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>of tonight&#8217;s PBS Democratic primary debates broken out by individual candidate:   Joe Biden  Hillary Clinton  Christopher Dodd  John Edwards  Mike Gravel  Dennis Kucinich  Barack Obama  Bill Richardson     Full transcript of the debate herecheck out DC Shuffle&#8217;s breakdown:Three interesting things of note:  -The general evasiveness was much higher than the last time they got together  -Hillary won the reviled DC Shuffle award a second time in a row  -They all got equal air time because Tavis did a great job</p>
]]></content:encoded>
	</item>
</channel>
</rss>
