<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Republican Candidates Are Candid and Which Are Evasive</title>
	<atom:link href="http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/comment-page-1/#comment-9</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Jun 2007 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/#comment-9</guid>
		<description>Thanks alot! I&#039;ve just gotten sick of politicians who ignore questions just so they can get straight to their talking points for the day. I figured it was time to measure that so I had a better idea who&#039;s straightforward. I&#039;m glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks alot! I&#39;ve just gotten sick of politicians who ignore questions just so they can get straight to their talking points for the day. I figured it was time to measure that so I had a better idea who&#39;s straightforward. I&#39;m glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Hodge</title>
		<link>http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/comment-page-1/#comment-8</link>
		<dc:creator>Rich Hodge</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/#comment-8</guid>
		<description>Of all the ways to judge a debate this may be the best way - fantastic! No bias about what their answer was - only if they stayed on point. Nice! I put a direct copy / summary of it up on spec&#039;s third debate page. Good stuff Paul, good stuff!</description>
		<content:encoded><![CDATA[<p>Of all the ways to judge a debate this may be the best way &#8211; fantastic! No bias about what their answer was &#8211; only if they stayed on point. Nice! I put a direct copy / summary of it up on spec&#39;s third debate page. Good stuff Paul, good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speculative Bubble</title>
		<link>http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/comment-page-1/#comment-69</link>
		<dc:creator>Speculative Bubble</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedcshuffle.com/2007/06/14/which-republican-candidates-are-candid-and-which-are-evasive/#comment-69</guid>
		<description>&lt;!--%kramer-pre%--&gt;about a question but never actually answering it, and who avoided the question altogether. The merits of the answers were not evaluated - that&#039;s a value judgment for each voter to make:    Here is a &#039;who gave a straight answer breakdown&#039; thanks to DC Shuffle&#039;s analysis:      The Buck Stops Here award: Paul   (Zero question avoidance)   Straight Talk award Tancredo McCain Paul (highest clear answer ratio)   Where&#039;s the Beef award Gilmore Romney  (most empty answers provided)&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>about a question but never actually answering it, and who avoided the question altogether. The merits of the answers were not evaluated &#8211; that&#8217;s a value judgment for each voter to make:    Here is a &#8216;who gave a straight answer breakdown&#8217; thanks to DC Shuffle&#8217;s analysis:      The Buck Stops Here award: Paul   (Zero question avoidance)   Straight Talk award Tancredo McCain Paul (highest clear answer ratio)   Where&#8217;s the Beef award Gilmore Romney  (most empty answers provided)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
